Whistler Weather
How Much Does it Snow in Whistler?
Here are some snowfall statistics. Highlighted numbers show the months where it snowed the most in each year! As you can see, there isn't really a consistent pattern when it comes to which month is the best for snow. They're all pretty great!
| Snowfall by Year & Month | ||||||||||||||
| Year | 2006/07 | 2005/06 | 2004/05 | 2003/04 | 2002/03 | 2001/02 | 2000/01 | |||||||
| Month | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in |
| Nov | 416 | 164 | 115 | 45 | 81 | 31 | 178 | 70 | 110 | 43 | 151 | 59 | 87 | 34 |
| Dec | 275 | 108 | 139 | 55 | 130 | 51 | 300 | 118 | 335 | 132 | 377 | 148 | 171 | 67 |
| Jan | 254 | 100 | 469 | 185 | 42 | 16 | 201 | 79 | 178 | 70 | 164 | 65 | 163 | 64 |
| Feb | 147 | 58 | 112 | 44 | 47 | 18 | 111 | 44 | 54 | 21 | 231 | 91 | 53 | 21 |
| Mar | 198 | 78 | 243 | 97 | 143 | 56 | 159 | 63 | 336 | 132 | 149 | 59 | 124 | 49 |
| Apr | 103 | 40 | 103 | 40 | 197 | 78 | 20 | 8 | 194 | 76 | 51 | 20 | 137 | 54 |
| May | 23 | 9 | 11 | 4 | 45 | 18 | 6 | 2 | 23 | 9 | 41 | 16 | 71 | 22 |
What's the Average Alpine Temperature?
What kind of clothes should you bring? The moral of this story is to bring lots of layers and be prepared for anything! As a general rule of thumb, March and April are much warmer ski months than November through February.
| Average Alpine Temperatures | ||||
| Lows | Highs | |||
| °C | °F | °C | °F | |
| Dec - Feb | -12 | 11 | -5 | 23 |
| Mar - May | -8 | 19 | 5 | 42 |
How Cold is it in the Village or in the Valley?
There's a big difference between the alpine and the valley/Village. You'll need lots of layers to enjoy yourself at all elevations!
| Average Valley Temperatures | ||||
| Lows | Highs | |||
| °C | °F | °C | °F | |
| November | -1 | 30 | 5 | 41 |
| December | -5 | 23 | -1 | 30 |
| January | -8 | 18 | -2 | 28 |
| February | -5 | 23 | 3 | 37 |
| March | -3 | 27 | 8 | 46 |
| April | 2 | 36 | 11 | 52 |
| May | 7 | 44 | 17 | 62 |
| June | 9 | 48 | 21 | 70 |
| July | 11 | 52 | 27 | 80 |
| August | 11 | 52 | 27 | 80 |
| September | 8 | 46 | 20 | 68 |
| October | 3 | 38 | 16 | 60 |






