Ski & Snowboard Whistler Blackcomb

Whistler Blackcomb offers over 8,100 skiable acres with an outstanding one mile of vertical. The dual mountains are connected by a pedestrian Village with more than 200 trails. Whistler Blackcomb includes three glaciers, 38 lifts and twelve alpine bowls. The numbers add up to an awesome ski experience.
Whistler Blackcomb Mountain Statistics
| Average Snowfall | 396 inches/33 feet 10 metres per year |
| Total Terrain | 8,171 acres/3,307 hectares |
| Trails | 200+ |
| Longitude / Latitude | 50° latitude, 122° longitude |
| Highest Accessed Elevation | 2,284 metres/7,494 feet |
| Whistler Village Elevation | 1609 metres/5,280 feet |
| Creekside Base Elevation | 675 metres/2,214 feet |
| Number of Lifts | 653 metres/2,140 feet |
| Hourly Capacity | 38 |
| Hourly Lift Capacity | 61,407 skiers per hour |
| Summer Glacier Season | Early June to late July |
| Summer Sightseeing | Late June to early October |
| Mountain Bike Park | Mid May to early October |






